Barnet Appearance Chart
2020-2021
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Oct | NLP | Eastleigh | H | L | 1-5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 6th Oct | NLP | Dagenham and Redbridge | A | W | 2-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 10th Oct | NLP | Notts County | A | L | 2-4 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 13th Oct | NLP | Weymouth | H | W | 1-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 27th Oct | NLP | Wrexham | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sun 8th Nov | FAC | Burton Albion | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Nov | NLP | Bromley | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Nov | NLP | King's Lynn Town | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Nov | NLP | Woking | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 24th Nov | NLP | Hartlepool United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sun 29th Nov | FAC | Milton Keynes | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 2nd Dec | NLP | Halifax Town | A | L | 2-5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 5th Dec | NLP | Wealdstone | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Dec | NLP | Stockport County | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 12th Dec | NLP | Chesterfield | A | L | 0-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Jan | NLP | Boreham Wood | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Jan | NLP | Altrincham | H | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 26th Jan | NLP | Dover Athletic | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 30th Jan | NLP | Torquay United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 2nd Feb | NLP | Aldershot Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 16th Feb | NLP | Halifax Town | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||
Sat 20th Feb | NLP | Woking | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 23rd Feb | NLP | King's Lynn Town | A | L | 1-5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 27th Feb | NLP | Hartlepool United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 2nd Mar | NLP | Yeovil Town | H | L | 1-4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 9th Mar | NLP | Wrexham | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 13th Mar | NLP | Bromley | A | D | 2-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 16th Mar | NLP | Stockport County | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 20th Mar | NLP | Chesterfield | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 27th Mar | NLP | Yeovil Town | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Fri 2nd Apr | NLP | Solihull Moors | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 5th Apr | NLP | Wealdstone | A | L | 1-5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Apr | NLP | Maidenhead United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Apr | NLP | Aldershot Town | H | W | 3-1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Tue 20th Apr | NLP | Boreham Wood | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Apr | NLP | Altrincham | A | W | 3-2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Tue 27th Apr | NLP | Sutton United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st May | NLP | Dagenham and Redbridge | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 3rd May | NLP | Weymouth | A | W | 2-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 8th May | NLP | Notts County | H | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 15th May | NLP | Eastleigh | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Wed 19th May | NLP | Solihull Moors | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd May | NLP | Torquay United | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||
Tue 25th May | NLP | Maidenhead United | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |||||||||||||||||||
Sat 29th May | NLP | Sutton United | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Match Void/Abandoned/Awarded
NLP | Barnet v Dover Athletic |