Exeter City Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Macclesfield Town | H | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL2 | Stevenage | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Coventry City | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 17th Aug | FL2 | Swindon Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 20th Aug | FL2 | Oldham Athletic | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 24th Aug | FL2 | Morecambe | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 31st Aug | FL2 | Mansfield Town | H | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Sep | EFLT | Cheltenham Town | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Sep | FL2 | Carlisle United | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Sep | FL2 | Leyton Orient | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Tue 17th Sep | FL2 | Port Vale | H | W | 2-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Sep | FL2 | Newport County | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 28th Sep | FL2 | Grimsby Town | H | L | 1-3 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 5th Oct | FL2 | Crewe Alexandra | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 8th Oct | EFLT | Newport County | A | W | 2-0 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 12th Oct | FL2 | Forest Green Rovers | H | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Oct | FL2 | Cambridge United | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL2 | Scunthorpe United | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 26th Oct | FL2 | Plymouth Argyle | H | W | 4-0 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 2nd Nov | FL2 | Bradford City | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 9th Nov | FAC | Cambridge United | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 13th Nov | EFLT | West Ham United XI | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | |||||||||||||||||||||
Sat 16th Nov | FL2 | Cheltenham Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 19th Nov | FAC | Cambridge United | H | W | 1-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Nov | FL2 | Crawley Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sun 1st Dec | FAC | Hartlepool United | H | D | 2-2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 4th Dec | EFLT | Oxford United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL2 | Northampton Town | H | W | 3-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Tue 10th Dec | FAC | Hartlepool United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Dec | FL2 | Salford City | A | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Dec | FL2 | Walsall | H | D | 3-3 | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Thu 26th Dec | FL2 | Newport County | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sun 29th Dec | FL2 | Colchester United | A | D | 2-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Wed 1st Jan | FL2 | Forest Green Rovers | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 4th Jan | EFLT | Ipswich Town | H | W | 2-1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 11th Jan | FL2 | Cambridge United | H | W | 2-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 18th Jan | FL2 | Grimsby Town | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 21st Jan | EFLT | Stevenage | H | W | 3-0 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 25th Jan | FL2 | Colchester United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 28th Jan | FL2 | Port Vale | A | L | 1-3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 1st Feb | FL2 | Swindon Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 8th Feb | FL2 | Stevenage | H | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 11th Feb | FL2 | Oldham Athletic | H | W | 5-1 | 1 | . | 1 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||
Sat 15th Feb | FL2 | Macclesfield Town | A | W | 3-2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Tue 18th Feb | EFLT | Portsmouth | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Sat 22nd Feb | FL2 | Northampton Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 29th Feb | FL2 | Crawley Town | H | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Mar | FL2 | Crewe Alexandra | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL2 | Walsall | A | L | 1-3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 18th Jun | FL2 P/O | Colchester United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||
Mon 22nd Jun | FL2 P/O | Colchester United | H | W | 3-1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Mon 29th Jun | FL2 P/O | Northampton Town | - | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||
Matches Void/Abandoned/Awarded