Dulwich Hamlet Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||
Sat 3rd Aug | NLS | Tonbridge Angels | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 6th Aug | NLS | Wealdstone | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 10th Aug | NLS | St Albans City | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 13th Aug | NLS | Hemel Hempstead Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 17th Aug | NLS | Concord Rangers | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 24th Aug | NLS | Eastbourne Borough | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 26th Aug | NLS | Slough Town | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 31st Aug | NLS | Dorking Wanderers | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 3rd Sep | NLS | Maidstone United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Sep | NLS | Braintree Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 14th Sep | NLS | Hungerford Town | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 28th Sep | NLS | Chippenham Town | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 12th Oct | NLS | Weymouth | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 26th Oct | NLS | Chelmsford City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 2nd Nov | NLS | Bath City | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Fri 8th Nov | FAC | Carlisle United | H | L | 1-4 | 1 | ||||||||||||||||||||||
Tue 12th Nov | NLS | Welling United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 16th Nov | NLS | Billericay Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 30th Nov | NLS | Oxford City | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Dec | NLS | Dartford | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 21st Dec | NLS | Hungerford Town | A | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Thu 26th Dec | NLS | Hampton & Richmond Borough | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 28th Dec | NLS | Maidstone United | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Wed 1st Jan | NLS | Hampton & Richmond Borough | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 4th Jan | NLS | Braintree Town | H | W | 6-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 11th Jan | NLS | Weymouth | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 18th Jan | NLS | Chippenham Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 21st Jan | NLS | Havant and Waterlooville | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 25th Jan | NLS | Dartford | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 1st Feb | NLS | Chelmsford City | H | W | 5-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 8th Feb | NLS | Havant and Waterlooville | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 15th Feb | NLS | Welling United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 22nd Feb | NLS | Bath City | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 29th Feb | NLS | Tonbridge Angels | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Mar | NLS | Wealdstone | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 14th Mar | NLS | Hemel Hempstead Town | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Matches Void/Abandoned/Awarded