Doncaster Rovers Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Gillingham | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL1 | Rochdale | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Grimsby Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 17th Aug | FL1 | Fleetwood Town | H | W | 3-2 | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Aug | FL1 | Lincoln City | H | W | 2-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Tue 3rd Sep | EFLT | Lincoln City | H | W | 3-1 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 7th Sep | FL1 | Rotherham United | H | W | 2-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 14th Sep | FL1 | Ipswich Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 17th Sep | FL1 | Blackpool | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Sep | FL1 | Peterborough United | H | W | 2-0 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Sep | FL1 | Coventry City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 5th Oct | FL1 | Portsmouth | H | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 8th Oct | EFLT | Rotherham United | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | |||||||||||||||||||||
Sat 12th Oct | FL1 | Oxford United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 19th Oct | FL1 | Bristol Rovers | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||||
Tue 22nd Oct | FL1 | Southend United | A | W | 7-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | 2 | . | . | 1 | ||||||||||||||||||
Tue 29th Oct | EFLT | Manchester United XI | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sat 2nd Nov | FL1 | Burton Albion | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |||||||||||||||||||||
Sat 9th Nov | FAC | AFC Wimbledon | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 19th Nov | FAC | AFC Wimbledon | H | W | 2-0 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Nov | FL1 | Wycombe Wanderers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 1st Dec | FAC | Gillingham | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 4th Dec | EFLT | Leicester City XI | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL1 | Milton Keynes | H | D | 1-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL1 | AFC Wimbledon | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 21st Dec | FL1 | Accrington Stanley | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL1 | Peterborough United | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | |||||||||||||||||||||
Sun 29th Dec | FL1 | Sunderland | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Wed 1st Jan | FL1 | Oxford United | H | W | 1-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 7th Jan | FL1 | Shrewsbury Town | H | W | 2-0 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 11th Jan | FL1 | Bristol Rovers | A | W | 2-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 18th Jan | FL1 | Coventry City | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Fri 24th Jan | FL1 | Sunderland | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 28th Jan | FL1 | Southend United | H | W | 3-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||
Sat 1st Feb | FL1 | Fleetwood Town | A | L | 1-2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 4th Feb | FL1 | Tranmere Rovers | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | |||||||||||||||||||||
Sat 8th Feb | FL1 | Rochdale | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL1 | Bolton Wanderers | H | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Sat 15th Feb | FL1 | Gillingham | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 22nd Feb | FL1 | Shrewsbury Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 29th Feb | FL1 | Wycombe Wanderers | H | W | 3-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Sat 7th Mar | FL1 | Milton Keynes | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Matches Void/Abandoned/Awarded