Colchester United Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Port Vale | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL2 | Plymouth Argyle | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Aug | EFLC | Swindon Town | H | W | 3-0 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 17th Aug | FL2 | Cambridge United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 20th Aug | FL2 | Grimsby Town | A | D | 2-2 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Aug | FL2 | Northampton Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 27th Aug | EFLC | Crystal Palace | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 31st Aug | FL2 | Oldham Athletic | A | W | 1-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Sep | EFLT | Gillingham | A | W | 3-2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 7th Sep | FL2 | Walsall | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Sep | FL2 | Forest Green Rovers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 17th Sep | FL2 | Swindon Town | A | W | 3-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | FL2 | Leyton Orient | H | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Tue 24th Sep | EFLC | Tottenham Hotspur | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL2 | Macclesfield Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Sat 5th Oct | FL2 | Stevenage | H | W | 3-1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Tue 8th Oct | EFLT | Tottenham Hotspur XI | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Oct | FL2 | Crawley Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Sat 19th Oct | FL2 | Morecambe | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL2 | Crewe Alexandra | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 26th Oct | FL2 | Newport County | H | W | 3-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | ||||||||||||||||||||
Tue 29th Oct | EFLC | Crawley Town | A | W | 3-1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | FL2 | Mansfield Town | A | W | 3-2 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 9th Nov | FAC | Coventry City | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 12th Nov | EFLT | Ipswich Town | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Nov | FL2 | Cheltenham Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Dec | EFLT | Stevenage | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL2 | Salford City | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL2 | Scunthorpe United | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Wed 18th Dec | EFLC | Manchester United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Dec | FL2 | Carlisle United | H | W | 3-0 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Thu 26th Dec | FL2 | Leyton Orient | A | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | |||||||||||||||||||||
Sun 29th Dec | FL2 | Exeter City | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Wed 1st Jan | FL2 | Crawley Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 4th Jan | FL2 | Stevenage | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL2 | Morecambe | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 18th Jan | FL2 | Macclesfield Town | H | W | 2-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 21st Jan | FL2 | Bradford City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 25th Jan | FL2 | Exeter City | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 28th Jan | FL2 | Swindon Town | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | FL2 | Cambridge United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sat 8th Feb | FL2 | Plymouth Argyle | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | |||||||||||||||||||||
Tue 11th Feb | FL2 | Grimsby Town | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | |||||||||||||||||||||
Sat 15th Feb | FL2 | Port Vale | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 22nd Feb | FL2 | Salford City | A | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Sat 29th Feb | FL2 | Cheltenham Town | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Mar | FL2 | Carlisle United | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | |||||||||||||||||||||
Thu 18th Jun | FL2 P/O | Exeter City | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
Mon 22nd Jun | FL2 P/O | Exeter City | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||||
Matches Void/Abandoned/Awarded