Altrincham Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||
Sat 3rd Aug | NLN | York City | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 6th Aug | NLN | Chester | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 10th Aug | NLN | Gloucester City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 13th Aug | NLN | Alfreton Town | H | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 17th Aug | NLN | Brackley Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 24th Aug | NLN | Darlington | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Mon 26th Aug | NLN | Boston United | A | L | 0-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 31st Aug | NLN | Farsley Celtic | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 3rd Sep | NLN | Southport | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Sep | NLN | Leamington | H | W | 5-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 14th Sep | NLN | Kidderminster Harriers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 12th Oct | NLN | Guiseley | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 2nd Nov | NLN | King's Lynn Town | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sun 10th Nov | FAC | York City | A | W | 1-0 | 1 | |||||||||||||||||||||
Sat 16th Nov | NLN | Hereford | H | W | 5-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 19th Nov | NLN | Gateshead | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 30th Nov | FAC | Portsmouth | A | L | 1-2 | . | 1 | ||||||||||||||||||||
Sat 7th Dec | NLN | Bradford (Park Avenue) | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 21st Dec | NLN | Kidderminster Harriers | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Thu 26th Dec | NLN | Curzon Ashton | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 28th Dec | NLN | Southport | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Wed 1st Jan | NLN | Curzon Ashton | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 4th Jan | NLN | Leamington | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 7th Jan | NLN | Blyth Spartans | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 11th Jan | NLN | Guiseley | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 18th Jan | NLN | Gateshead | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 25th Jan | NLN | Bradford (Park Avenue) | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 28th Jan | NLN | Kettering Town | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 1st Feb | NLN | Telford United | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 4th Feb | NLN | Telford United | H | W | 5-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 8th Feb | NLN | Kettering Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Tue 11th Feb | NLN | Spennymoor Town | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 15th Feb | NLN | Blyth Spartans | A | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 29th Feb | NLN | Hereford | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 7th Mar | NLN | Spennymoor Town | H | W | 4-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sun 19th Jul | NLN P/O | Chester | H | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 25th Jul | NLN P/O | York City | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Sat 1st Aug | NLN P/O | Boston United | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
Matches Void/Abandoned/Awarded