Cambridge United Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Bradford City | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 10th Aug | FL2 | Newport County | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Aug | EFLC | Brentford | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | FL2 | Colchester United | A | W | 2-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Tue 20th Aug | FL2 | Scunthorpe United | H | W | 3-2 | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Aug | FL2 | Oldham Athletic | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Wed 28th Aug | EFLC | Swansea City | A | L | 0-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 31st Aug | FL2 | Port Vale | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Sep | FL2 | Forest Green Rovers | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Sep | FL2 | Crewe Alexandra | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | |||||||||||||||||||||
Tue 17th Sep | FL2 | Mansfield Town | A | W | 4-0 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 1 | . | 1 | . | |||||||||||||||||||
Sat 21st Sep | FL2 | Swindon Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL2 | Stevenage | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 5th Oct | FL2 | Macclesfield Town | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |||||||||||||||||||||
Tue 8th Oct | EFLT | Northampton Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Oct | FL2 | Salford City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 19th Oct | FL2 | Exeter City | H | W | 4-0 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||
Tue 22nd Oct | FL2 | Grimsby Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 26th Oct | FL2 | Northampton Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 2nd Nov | FL2 | Crawley Town | H | W | 2-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 5th Nov | EFLT | Arsenal XI | H | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 9th Nov | FAC | Exeter City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Tue 12th Nov | EFLT | Peterborough United | A | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 16th Nov | FL2 | Walsall | A | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 19th Nov | FAC | Exeter City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 23rd Nov | FL2 | Carlisle United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL2 | Plymouth Argyle | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL2 | Cheltenham Town | A | D | 1-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Dec | FL2 | Leyton Orient | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||||
Thu 26th Dec | FL2 | Swindon Town | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 29th Dec | FL2 | Morecambe | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL2 | Mansfield Town | H | L | 2-3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 4th Jan | FL2 | Macclesfield Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL2 | Exeter City | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 18th Jan | FL2 | Stevenage | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 25th Jan | FL2 | Morecambe | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 28th Jan | FL2 | Salford City | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 1st Feb | FL2 | Colchester United | H | W | 2-1 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th Feb | FL2 | Newport County | A | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL2 | Scunthorpe United | A | W | 2-0 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 15th Feb | FL2 | Bradford City | H | W | 2-1 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 22nd Feb | FL2 | Plymouth Argyle | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 29th Feb | FL2 | Carlisle United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL2 | Leyton Orient | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Matches Void/Abandoned/Awarded