Aldershot Town Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | AFC Fylde | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 6th Aug | NLP | Woking | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Aug | NLP | Solihull Moors | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 13th Aug | NLP | Bromley | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | NLP | Halifax Town | H | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Aug | NLP | Torquay United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 26th Aug | NLP | Sutton United | H | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Aug | NLP | Ebbsfleet United | A | W | 2-1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th Sep | NLP | Barrow | H | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Sep | NLP | Stockport County | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Tue 17th Sep | NLP | Barnet | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | NLP | Wrexham | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 24th Sep | NLP | Yeovil Town | H | L | 1-3 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 28th Sep | NLP | Chesterfield | A | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 5th Oct | NLP | Chorley | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Oct | NLP | Dover Athletic | H | W | 4-0 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | |||||||||||||||||
Sat 12th Oct | NLP | Hartlepool United | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 26th Oct | NLP | Harrogate Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 29th Oct | NLP | Boreham Wood | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | NLP | Maidenhead United | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 16th Nov | NLP | Dagenham and Redbridge | A | L | 1-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 23rd Nov | NLP | Notts County | H | W | 2-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 26th Nov | NLP | Yeovil Town | A | D | 2-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 30th Nov | NLP | Chesterfield | H | D | 2-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th Dec | NLP | Barrow | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Dec | NLP | Stockport County | H | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 28th Dec | NLP | Barnet | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 1st Jan | NLP | Eastleigh | H | W | 3-1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 4th Jan | NLP | Wrexham | A | W | 2-1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 18th Jan | NLP | Chorley | H | D | 3-3 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | ||||||||||||||||||
Sat 25th Jan | NLP | Dover Athletic | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 28th Jan | NLP | Eastleigh | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | NLP | Harrogate Town | H | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 8th Feb | NLP | Hartlepool United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 22nd Feb | NLP | Maidenhead United | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Tue 25th Feb | NLP | Boreham Wood | H | W | 3-2 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th Mar | NLP | Dagenham and Redbridge | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 10th Mar | NLP | Notts County | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 14th Mar | NLP | AFC Fylde | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded