Boreham Wood Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | Torquay United | A | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 6th Aug | NLP | Wrexham | H | D | 2-2 | . | . | . | . | . | 1 | . | 1 | . | . | . | |||||||||||||||||||
Sat 10th Aug | NLP | Chesterfield | H | D | 2-2 | . | . | . | . | 1 | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 13th Aug | NLP | Dagenham and Redbridge | A | W | 3-0 | . | . | . | . | . | . | 1 | . | 2 | . | . | |||||||||||||||||||
Sat 17th Aug | NLP | Sutton United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Aug | NLP | Bromley | A | L | 0-1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Mon 26th Aug | NLP | Ebbsfleet United | H | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Aug | NLP | Chorley | A | W | 3-1 | . | . | . | . | . | 1 | . | . | . | 1 | . | |||||||||||||||||||
Tue 3rd Sep | NLP | Eastleigh | A | L | 0-2 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Sep | NLP | Dover Athletic | H | W | 3-1 | . | . | . | 1 | . | . | . | . | 2 | . | . | |||||||||||||||||||
Sat 14th Sep | NLP | Harrogate Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | NLP | Stockport County | H | W | 4-0 | . | . | . | 1 | . | . | . | 1 | 2 | . | . | . | ||||||||||||||||||
Tue 24th Sep | NLP | Notts County | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 28th Sep | NLP | Woking | A | W | 2-1 | . | . | . | . | . | . | 2 | . | . | . | ||||||||||||||||||||
Sat 5th Oct | NLP | Solihull Moors | H | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 8th Oct | NLP | Barrow | A | L | 1-3 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 12th Oct | NLP | Halifax Town | A | W | 2-0 | 1 | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 26th Oct | NLP | AFC Fylde | H | L | 0-2 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 29th Oct | NLP | Aldershot Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | NLP | Yeovil Town | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Sat 16th Nov | NLP | Maidenhead United | H | W | 2-1 | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||
Sat 23rd Nov | NLP | Hartlepool United | A | D | 2-2 | . | . | . | . | . | . | . | 1 | 1 | . | . | |||||||||||||||||||
Tue 26th Nov | NLP | Notts County | A | D | 2-2 | . | . | . | . | . | 1 | . | . | 1 | . | . | |||||||||||||||||||
Sat 30th Nov | NLP | Woking | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 7th Dec | NLP | Dover Athletic | A | W | 2-0 | . | . | . | . | . | 1 | . | 1 | . | . | . | |||||||||||||||||||
Sat 21st Dec | NLP | Harrogate Town | H | W | 2-1 | . | . | 1 | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 28th Dec | NLP | Eastleigh | H | D | 2-2 | . | 1 | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Wed 1st Jan | NLP | Barnet | H | D | 0-0 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 4th Jan | NLP | Stockport County | A | W | 3-1 | . | . | 2 | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 18th Jan | NLP | Solihull Moors | A | W | 2-0 | . | . | . | . | . | . | . | 1 | 1 | . | . | |||||||||||||||||||
Sat 25th Jan | NLP | Barrow | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 1st Feb | NLP | AFC Fylde | A | W | 2-1 | . | 1 | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||
Sat 22nd Feb | NLP | Yeovil Town | H | W | 1-0 | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 25th Feb | NLP | Aldershot Town | A | L | 2-3 | . | . | . | 1 | . | . | . | 1 | . | . | . | |||||||||||||||||||
Sat 29th Feb | NLP | Hartlepool United | H | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 3rd Mar | NLP | Barnet | A | D | 2-2 | . | . | . | 1 | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 7th Mar | NLP | Maidenhead United | A | W | 1-0 | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Fri 17th Jul | NLP P/O | Halifax Town | H | W | 2-1 | . | . | . | . | . | 1 | 1 | . | . | . | ||||||||||||||||||||
Sat 25th Jul | NLP P/O | Harrogate Town | A | L | 0-1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Matches Void/Abandoned/Awarded