AFC Fylde Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | Aldershot Town | A | W | 2-1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 6th Aug | NLP | Chorley | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Aug | NLP | Ebbsfleet United | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Tue 13th Aug | NLP | Hartlepool United | A | D | 2-2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 17th Aug | NLP | Woking | H | L | 1-4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Aug | NLP | Halifax Town | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Mon 26th Aug | NLP | Harrogate Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 31st Aug | NLP | Bromley | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||||||||||||||||||
Tue 3rd Sep | NLP | Stockport County | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 14th Sep | NLP | Yeovil Town | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||||||||||||||||||
Sat 21st Sep | NLP | Eastleigh | H | W | 3-1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||
Tue 24th Sep | NLP | Wrexham | H | W | 3-2 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||
Sat 28th Sep | NLP | Notts County | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 1st Oct | NLP | Barnet | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 5th Oct | NLP | Torquay United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Tue 8th Oct | NLP | Chesterfield | H | L | 1-3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 26th Oct | NLP | Boreham Wood | A | W | 2-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||
Tue 29th Oct | NLP | Maidenhead United | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 2nd Nov | NLP | Dover Athletic | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 9th Nov | FAC | Nantwich Town | A | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 16th Nov | NLP | Solihull Moors | A | L | 1-3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 23rd Nov | NLP | Dagenham and Redbridge | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | ||||||||||||||||||
Tue 26th Nov | NLP | Wrexham | A | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 30th Nov | FAC | Kingstonian | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||||||||||||||||||||
Sat 7th Dec | NLP | Barnet | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Tue 10th Dec | NLP | Sutton United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Dec | NLP | Yeovil Town | H | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Thu 26th Dec | NLP | Barrow | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 28th Dec | NLP | Stockport County | H | L | 1-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Wed 1st Jan | NLP | Barrow | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sun 5th Jan | FAC | Sheffield United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 18th Jan | NLP | Torquay United | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |||||||||||||||||||
Sat 25th Jan | NLP | Chesterfield | A | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 1st Feb | NLP | Boreham Wood | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 11th Feb | NLP | Eastleigh | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | |||||||||||||||||||
Sat 22nd Feb | NLP | Dover Athletic | A | L | 1-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Tue 3rd Mar | NLP | Notts County | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 7th Mar | NLP | Solihull Moors | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 10th Mar | NLP | Dagenham and Redbridge | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |||||||||||||||||||
Sat 14th Mar | NLP | Aldershot Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Matches Void/Abandoned/Awarded