Swindon Town Appearance Chart
2019-2020
| [squad stats] [results] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3rd Aug | FL2 | Scunthorpe United | A | W | 2-0 |  |   1 |   | . |  | . | . | . | . |  |  | . | . |  | . | . |  | . | . | . | . |  | . | . |  | . | . |   |   |  |  |  | . | . | . | . | . |  | . | . | . | . |  |  |  1 | . | ||||
| Tue 6th Aug | EFLT | Chelsea XI | H | L | 2-3 |  |   |  1 | . | . | . |  | . | . | . |  |  | . |  | . | . | . | . |  | . | . |  | . | . |  |   | . |   | . | . |  1 |  | . |   | . | . | . |  | . | . | . | . |  |   |   | . | ||||
| Sat 10th Aug | FL2 | Carlisle United | H | W | 3-2 |  |  |  | . |  | . | . | . | . |  |  | . | . |  | . | . |  1 | . | . | . | . |  | . | . |  | . | . |   | . |  |  |  | . |  | . | . | . |  | . | . | . | . |   |  1 |  1 | . | ||||
| Tue 13th Aug | EFLC | Colchester United | A | L | 0-3 |  |  |  | . | . | . |   | . | . | . |  |  | . |  | . | . |  | . | . | . | . |  | . | . |  | . | . |   | . |   |   |  | . |   | . | . | . |  | . | . | . | . |   |  |  | . | ||||
| Sat 17th Aug | FL2 | Exeter City | A | D | 1-1 |  |   | . | . |  | . |  | . | . |  |  | . | . |  |  1 | . |  | . | . | . | . |  | . | . |  |  | . |   | . |  |   |  | . | . | . | . | . |  | . | . | . | . |   |  | . | . | ||||
| Tue 20th Aug | FL2 | Northampton Town | H | L | 0-1 |  | . | . | . |  | . |  | . | . |  |  | . | . |  |  | . |   | . | . | . | . |  | . | . |  |  |  |  | . |  |   |  | . | . | . | . | . |   | . | . | . | . |   |  | . | . | ||||
| Sat 24th Aug | FL2 | Cheltenham Town | A | D | 2-2 |  |  | . | . |  | . |  | . | . |  |  | . | . |  |  2 | . | . | . | . | . | . |  | . | . |  |   | . |   | . |  |  |  | . | . | . | . | . |   | . |   | . | . |  |  | . | . | ||||
| Sat 31st Aug | FL2 | Morecambe | H | W | 3-1 |  |   | . | . |  | . |  | . | . |  |  | . | . | . |  2 | . | . | . | . | . | . |  | . | . |  |   | . |  | . |  |   |  | . | . | . | . | . |   | . |  | . | . |  |   |   1 | . | ||||
| Sat 7th Sep | FL2 | Leyton Orient | A | W | 3-1 |  |   1 | . | . |  | . |  | . | . |  |  | . | . | . |  | . | . | . | . |   | . |  | . | . |  |  | . |   | . |   |   |  | . | . | . | . | . |  | . |  | . | . | . |   |  1 | . | ||||
| Sat 14th Sep | FL2 | Macclesfield Town | H | W | 3-0 |  |  1 | . | . |  |  |   | . | . |   |  | . | . | . |  2 | . |  | . | . |   | . | . | . | . |  |  | . |   | . | . |   |  | . | . | . | . | . | . | . |  | . | . |  |   |  | . | ||||
| Tue 17th Sep | FL2 | Colchester United | H | L | 0-3 |  |   | . | . |   |  |   | . | . |  |  | . | . |   |  | . |  | . | . |  | . | . | . | . |  |  | . |  | . | . |  |  | . | . | . | . | . | . | . |   | . | . | . |   |  | . | ||||
| Sat 21st Sep | FL2 | Cambridge United | A | W | 1-0 |  |   | . | . | . |  | . | . | . |  |  | . | . |   |  | . |  | . | . |  | . | . | . | . |  |  | . |   | . | . |   |  | . | . | . | . | . |  | . |   |  | . | . |   |  1 | . | ||||
| Sat 28th Sep | FL2 | Newport County | H | L | 0-2 |  | . | . | . | . |  |  | . | . |   |  | . | . |   |  | . |  | . | . |  | . | . | . | . |  |  | . |  | . | . |   |  | . | . | . | . | . |   | . |   | . | . |  |   |  | . | ||||
| Sat 5th Oct | FL2 | Bradford City | A | L | 1-2 |  |   | . | . | . |  |  | . | . | . |  | . | . |   | . | . |  | . | . |  | . | . | . | . |  |  | . |   | . |   |   |  | . | . | . | . | . | . | . |  | . | . |   |  |  1 |  | ||||
| Tue 8th Oct | EFLT | Plymouth Argyle | H | L | 0-3 |  | . | . | . | . |  |   | . | . | . |   | . | . |  |   | . | . | . | . | . | . | . | . | . |   |   | . |  | . | . |  |  |  | . | . | . | . |  | . |  |  | . |   |  |  |  | ||||
| Sat 12th Oct | FL2 | Plymouth Argyle | H | D | 1-1 |  |   | . | . |  |  |  | . | . | . | . | . |  |   |  1 | . | . | . | . |  | . | . | . | . |  |  | . |   | . |  | . |  | . | . | . | . | . | . | . |  | . | . |  |   |  |  | ||||
| Sat 19th Oct | FL2 | Crewe Alexandra | A | L | 1-3 |  |   | . | . |  |  |  | . | . | . | . | . |  |  |  1 | . | . | . | . |  | . | . | . | . |  |  | . |   |   |  | . |  | . | . | . | . | . | . | . |   | . | . | . |   |   |  | ||||
| Tue 22nd Oct | FL2 | Stevenage | H | W | 1-0 |  | . | . | . |  |  |  | . | . | . | . | . |  |  |  1 | . |  | . | . |  | . | . | . | . |  | . | . |   |   | . | . |  | . | . | . | . | . |  | . | . |  | . |  |   |  |   | ||||
| Sat 26th Oct | FL2 | Crawley Town | A | W | 4-0 |  |   | . | . |  |  |  | . | . | . | . | . |  |  |   3 | . |  | . | . |  | . | . | . | . |  |  | . |   |   |   | . |  | . | . | . | . | . | . | . | . | . | . | . |   |  1 |  | ||||
| Sat 2nd Nov | FL2 | Walsall | H | W | 2-1 |  |   | . | . |  |  |  | . | . | . |  | . |  |  |  1 | . |  | . | . |  | . | . | . | . |  |  | . | . |   1 |   | . |  | . | . | . | . | . | . | . | . | . | . |  |   |  | . | ||||
| Sat 9th Nov | FAC | Cheltenham Town | A | D | 1-1 |  | . | . | . |  |  |  | . | . | . |  | . |  |  | . | . |  | . | . | . | . | . | . | . |  |  | . | . |  |  | . |  | . | . | . | . | . |  | . |  | . | . |  |  |  1 |  | ||||
| Wed 13th Nov | EFLT | Bristol Rovers | A | L | 0-1 |  | . | . | . | . | . |  | . |  | . |  |  | . | . | . | . | . |  |  | . | . | . |   | . |   |   | . | . | . | . |   |  | . | . | . | . |   |  | . |   |  |  |  | . | . |  | ||||
| Sat 16th Nov | FL2 | Salford City | A | W | 3-2 |  | . | . | . |  |  |  |   | . | . |  | . | . |   |   2 | . |  | . | . |   | . | . | . | . |  |  | . | . |   |  | . |  | . | . | . | . | . | . | . |   | . | . | . |  |  1 |  | ||||
| Tue 19th Nov | FAC | Cheltenham Town | H | L | 0-1 |  | . | . | . |  |  |  | . | . | . |  | . | . |  | . | . |  | . | . | . | . | . | . | . |  |   | . | . |   |  | . |  | . | . | . | . | . |   | . |   |   | . |   |  |  |  | ||||
| Sat 23rd Nov | FL2 | Mansfield Town | H | W | 1-0 |  | . | . | . |  |  |   |  | . | . |  | . | . |   |  1 | . |  | . | . |  | . | . | . | . |  |   | . | . |  |   | . |  | . | . | . | . | . | . | . |   | . | . |  |   |  | . | ||||
| Sat 7th Dec | FL2 | Grimsby Town | A | W | 3-0 |  | . | . | . |  |  |  |  | . | . |   | . | . |  |   1 | . |  | . | . |  | . | . | . | . |  |  | . |  |   |   | . |  | . | . | . | . | . | . | . |   | . | . | . |  |   2 | . | ||||
| Sat 14th Dec | FL2 | Oldham Athletic | H | W | 2-0 |  |   | . | . |  |  |  |  | . | . |  | . | . |   |  1 | . |  | . | . |  | . | . | . | . |  |  | . |   |   | . | . |  | . | . | . | . | . | . | . |   | . | . | . |  1 |   | . | ||||
| Sat 21st Dec | FL2 | Forest Green Rovers | A | D | 2-2 |  |   | . | . |  |  | . |  | . | . |  | . | . |   |  2 | . |  | . | . |  | . | . | . | . |  |   | . |  |   | . | . |  | . | . | . | . | . | . | . |   | . | . | . |   |  |  | ||||
| Thu 26th Dec | FL2 | Cambridge United | H | W | 4-0 |  |  3 | . | . |  |  | . |  | . | . |   | . | . |  |  1 | . | . | . | . |   | . | . | . | . | . |  | . |   |  |  | . |  | . | . | . | . | . | . | . |   | . | . |  |   |   |  | ||||
| Sun 29th Dec | FL2 | Port Vale | A | L | 0-2 |  |  | . | . |   |  | . |  | . | . |  | . | . |   |  | . | . | . | . |  | . | . | . | . |   |   | . |   |  |   | . |  | . | . | . | . | . | . | . |  | . | . | . |  |  |  | ||||
| Wed 1st Jan | FL2 | Plymouth Argyle | A | W | 2-1 |  | . | . | . | . |  | . |  | . | . |  | . | . |   |  1 | . |  | . | . |  |  | . | . | . |  | . | . |   |   1 |  | . |  |   | . | . | . | . | . | . |  | . | . |  |   |   | . | ||||
| Sat 4th Jan | FL2 | Bradford City | H | D | 1-1 |  | . | . | . | . |  |   |  | . | . |  | . | . |   | . | . |   | . | . |  | . | . | . | . |  | . | . |   |   |  |   |  |  | . | . | . | . | . | . |  | . | . |  |  |  1 | . | ||||
| Sat 11th Jan | FL2 | Crewe Alexandra | H | W | 3-1 |  | . | . |  | . |  |  |  | . | . |  | . | . |  | . | . | . | . | . |  |  | . | . | . |  1 | . | . |  |  | . |  |  |  | . | . | . | . | . | . |  1 | . | . |  |  |  1 | . | ||||
| Sat 18th Jan | FL2 | Newport County | A | L | 0-2 |  | . | . |  | . |  |  |  | . | . |  | . | . | . | . |  | . | . | . |  |  | . | . | . |  | . | . |   |  | . | . |  |   | . | . | . | . | . |  |   | . | . |   |  |  | . | ||||
| Sat 25th Jan | FL2 | Port Vale | H | W | 3-0 |  | . | . | . |   |  |   |  | . | . |  | . | . |  1 | . |  | . | . | . |  | . | . | . |  1 |  | . | . |   |   | . | . |  | . | . | . | . | . | . | . |   | . | . |   |  | . | . | ||||
| Tue 28th Jan | FL2 | Colchester United | A | L | 1-3 |  | . | . | . |  |  |  |  | . | . |  | . | . |  | . |  | . | . | . |  | . | . | . |  |  | . | . |  |  1 |  | . |  | . | . | . | . | . |  | . |  | . | . |  |  | . | . | ||||
| Sat 1st Feb | FL2 | Exeter City | H | W | 2-1 |  | . | . | . |  |  | . |  | . | . | . | . | . |  |   1 |  |  | . | . |  | . | . | . |   1 |  | . | . |  |  |  | . |  | . | . |   | . | . | . | . | . | . | . | . |   |  | . | ||||
| Sat 8th Feb | FL2 | Carlisle United | A | D | 1-1 |  | . | . | . | . |  |  |  | . | . | . | . | . |  |   |  1 |  | . | . |  | . | . | . |   |  | . | . |   |   |  | . |  | . | . |   |  | . | . | . | . | . | . | . |   |  | . | ||||
| Tue 11th Feb | FL2 | Northampton Town | A | W | 1-0 |  | . | . | . | . |  |   |   | . | . | . | . | . |  |  |  |  | . | . |  | . | . | . |  |  | . | . |   |   |  1 | . |  | . | . |  |  | . | . | . | . | . | . | . |   |   | . | ||||
| Sat 22nd Feb | FL2 | Grimsby Town | H | W | 3-1 |  | . | . | . | . |  |  |  | . | . | . | . | . |  |   |  |  | . | . |  | . | . | . |  |  | . | . |   |   1 |   | . |  | . | . |   |  | . | . | . | . | . | . | . |   |  1 | . | ||||
| Tue 3rd Mar | FL2 | Scunthorpe United | H | W | 2-0 |  |   | . | . | . |  |  |  | . | . | . | . | . |  |  2 |  |  | . | . |   | . | . | . |  | . | . | . |   |   | . | . |  | . | . |   |   | . | . | . |  | . | . | . |  |  | . | ||||
| Sat 7th Mar | FL2 | Forest Green Rovers | H | L | 0-2 |  |   | . | . | . |  |  |  | . | . | . | . | . |  |  |  |  | . | . |  | . | . | . |   |  | . | . |   |   | . | . |  | . | . |   |  | . | . | . | . | . | . | . |  |   | . | ||||
| Date TBC | FL2 | Macclesfield Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Mansfield Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Morecambe | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Oldham Athletic | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Stevenage | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Leyton Orient | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Salford City | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Cheltenham Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Crawley Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Walsall | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||

 

