Sutton United Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | Hartlepool United | A | W | 3-1 | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Tue 6th Aug | NLP | Barnet | H | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Aug | NLP | Chorley | H | D | 2-2 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 13th Aug | NLP | Eastleigh | A | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 17th Aug | NLP | Boreham Wood | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 24th Aug | NLP | Dover Athletic | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 26th Aug | NLP | Aldershot Town | A | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 31st Aug | NLP | Maidenhead United | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Sep | NLP | Yeovil Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 7th Sep | NLP | Notts County | H | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 14th Sep | NLP | Wrexham | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 21st Sep | NLP | Chesterfield | H | W | 4-0 | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||
Tue 24th Sep | NLP | Dagenham and Redbridge | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Sep | NLP | Harrogate Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 5th Oct | NLP | Stockport County | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Oct | NLP | Solihull Moors | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 26th Oct | NLP | Ebbsfleet United | H | L | 2-3 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 29th Oct | NLP | Halifax Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | NLP | Barrow | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 16th Nov | NLP | Torquay United | A | W | 2-1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 23rd Nov | NLP | Bromley | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 26th Nov | NLP | Dagenham and Redbridge | A | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||
Sat 30th Nov | NLP | Harrogate Town | H | W | 3-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |||||||||||||||||||
Sat 7th Dec | NLP | Notts County | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 10th Dec | NLP | AFC Fylde | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Dec | NLP | Wrexham | H | W | 3-1 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Thu 26th Dec | NLP | Woking | A | W | 2-0 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 28th Dec | NLP | Yeovil Town | H | W | 3-2 | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||
Wed 1st Jan | NLP | Woking | H | W | 6-2 | 1 | 2 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||
Sat 4th Jan | NLP | Chesterfield | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 18th Jan | NLP | Stockport County | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 25th Jan | NLP | Solihull Moors | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | NLP | Ebbsfleet United | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd Feb | NLP | Barrow | H | D | 2-2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 29th Feb | NLP | Bromley | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 3rd Mar | NLP | Halifax Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Mar | NLP | Torquay United | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||
Sat 14th Mar | NLP | Hartlepool United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Matches Void/Abandoned/Awarded