Stevenage Appearance Chart
2019-2020
| [squad stats] [results] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3rd Aug | FL2 | Salford City | A | L | 0-2 |  |  | . | . | . |  | . |  |  | . | . | . | . |  | . |   | . | . | . |  |   |   | . | . | . | . | . | . | . |   | . | . |   | . | . | . |  | . |  |  |  |   | . | . |  | . |  | ||||
| Sat 10th Aug | FL2 | Exeter City | H | L | 0-1 |  |  | . | . | . |  | . |   |  | . | . | . | . |  | . |  | . | . | . |   |   |  | . | . | . | . | . | . | . |   | . | . |   | . | . | . |  | . |   |  |  |  | . | . |  | . |  | ||||
| Tue 13th Aug | EFLC | Southend United | H | L | 1-2 |  |  | . | . | . |   | . |   |   | . | . | . | . |  |  | . | . | . | . |  |  |   | . | . | . | . | . | . | . |  | . | . |   1 | . | . |  |  | . |  |   | . |  | . | . |  | . |  | ||||
| Sat 17th Aug | FL2 | Leyton Orient | A | D | 0-0 |  |  | . |  | . |  | . |   |   | . | . | . | . |  |   | . | . | . | . |  |  |   | . | . | . | . | . | . | . |  | . | . | . | . | . |  | . | . |  | . |  |   | . | . |   |  |  | ||||
| Tue 20th Aug | FL2 | Bradford City | H | L | 0-1 |  |  | . |   | . | . | . |  | . | . | . | . | . |  |   |  | . | . | . |  |  |  | . | . |   | . | . | . | . |  | . | . | . | . | . |   |   | . |  | . |  |   | . | . | . |  |  | ||||
| Sat 24th Aug | FL2 | Mansfield Town | A | D | 0-0 |  |  | . |  | . |   | . |  | . | . | . | . | . |  | . |   | . | . | . | . |   |   | . | . |   |  | . | . | . |  | . | . | . | . | . | . |  | . |  | . |  |   | . | . | . |  |  | ||||
| Sat 31st Aug | FL2 | Macclesfield Town | H | D | 2-2 |  |  | . |  | . |   | . |   | . | . | . | . | . |  |  | . | . | . | . |  1 |   |   | . | . |  | . | . |   | . |   | . | . | . | . | . |  | . | . |  | . |  |  | . | . | . |  |  1 | ||||
| Tue 3rd Sep | EFLT | Milton Keynes | H | L | 0-3 |  |  | . |  | . |  | . |  | . | . |  | . | . |  |  |  | . | . |   | . | . |  | . | . |   | . | . |   |   | . | . | . | . | . | . |  |  | . |   | . | . | . | . | . | . |  | . | ||||
| Sat 7th Sep | FL2 | Cheltenham Town | A | L | 2-4 |  |  | . |  | . |  | . |   |   | . | . | . |  |  |  | . | . | . | . |   | . |  | . | . |  | . | . |   |   |   2 | . | . | . | . | . | . | . | . | . | . |  |  | . | . | . |  |  | ||||
| Sat 14th Sep | FL2 | Carlisle United | H | L | 2-3 |  |  | . | . | . |  | . |   | . | . |   | . |  |  |   | . | . | . | . |  2 |   |  | . | . |  | . | . |   |   |  | . | . | . | . | . | . | . | . | . | . |  |  | . | . | . |  |  | ||||
| Tue 17th Sep | FL2 | Northampton Town | H | L | 0-1 |  |  | . | . | . |   | . |  |  | . |  | . |  |  | . | . | . | . | . |  |  |  | . | . |  | . | . |   |   |  | . | . | . | . | . | . | . | . | . | . |  |   | . | . | . |  |  | ||||
| Sat 21st Sep | FL2 | Forest Green Rovers | A | D | 0-0 |  |  | . | . | . |  | . |   |  | . |   | . |  |  | . | . | . | . | . |  |   |   | . | . |  | . | . |  |  |   | . | . | . | . | . | . | . | . | . | . |  | . |  | . | . |   |  | ||||
| Sat 28th Sep | FL2 | Cambridge United | H | D | 1-1 |  |  | . | . | . |  | . |  1 |  | . |  | . | . |  | . | . | . | . | . |  |  |   | . | . |   | . | . |   |  | . |  | . | . | . | . | . | . | . | . | . |   |  |  | . | . |   |   | ||||
| Sat 5th Oct | FL2 | Colchester United | A | L | 1-3 |  |  | . | . | . |  | . |   1 |  | . |  | . | . |  | . |  | . | . | . |  |   |  | . | . |  | . | . | . |   | . |  | . | . | . | . | . | . | . |   |   |  | . |   | . | . |  | . | ||||
| Tue 8th Oct | EFLT | Wycombe Wanderers | A | W | 1-0 |  |  | . | . | . |  | . |   1 |  | . |  | . |   |  | . |  | . | . | . |  | . |   | . | . |  | . | . | . | . | . |   | . | . | . | . |  | . | . | . |  |   |   |  | . | . |  | . | ||||
| Sat 12th Oct | FL2 | Grimsby Town | H | W | 2-1 |  |  | . |   | . |   1 | . |   |  | . |  | . |  |  | . |   | . | . | . |  1 | . | . | . | . |  | . | . | . |  | . |  | . | . | . | . | . | . | . | . |   |  | . |  | . | . |  |   | ||||
| Sat 19th Oct | FL2 | Port Vale | A | D | 1-1 |  |  | . |  | . |  | . |   |  | . |  | . | . |  | . | . | . | . | . |  1 | . |  | . | . | . | . | . | . |   | . |  | . |  | . | . | . | . | . | . |  |  | . |  | . |   |  |   | ||||
| Tue 22nd Oct | FL2 | Swindon Town | A | L | 0-1 |  |  | . |  | . |   | . |  |  | . |  | . | . |  | . | . | . | . | . |  |  |  | . | . | . | . | . | . |   | . |  | . |   | . | . | . | . | . | . |   |  | . |   | . |   |  | . | ||||
| Sat 26th Oct | FL2 | Morecambe | H | W | 1-0 |  |  | . |  | . |   | . |  |  1 | . |  | . | . | . | . | . | . |  | . |  | . |  | . | . | . |   | . | . |   | . |   | . |   | . | . | . | . | . | . |  |  | . |   | . |  |  | . | ||||
| Tue 29th Oct | EFLT | Fulham XI | H | D | 1-1 |  |  | . |  | . |   1 | . |   | . | . |  | . | . |  |  |   | . | . | . | . |  |  | . | . | . | . | . | . |  | . | . | . |   | . | . |   |  |  | . |   | . | . |  | . | . |  | . | ||||
| Sat 2nd Nov | FL2 | Scunthorpe United | A | D | 0-0 |  |  | . |  | . |  | . |  |  | . |  | . | . |  | . | . | . | . | . |  | . |  | . | . | . |  | . | . |  | . |  | . |  | . | . | . | . | . | . |  |  | . |  | . |  |  | . | ||||
| Sat 9th Nov | FAC | Peterborough United | H | D | 1-1 |  |  | . | . | . |  | . | . |  | . | . | . |   |  | . | . | . | . | . |   |  |  | . | . | . |  | . |   1 | . | . |   | . |   | . | . | . | . | . |  |  |  | . |  | . |  |   | . | ||||
| Tue 19th Nov | FAC | Peterborough United | A | L | 0-2 |  |  | . | . | . |  | . |   |   | . | . | . | . |  |   | . | . | . | . | . | . |  | . | . | . |  | . |  |   | . |  | . | . | . | . | . |  |   |  |  |  | . |   |  | . | . | . | ||||
| Sat 23rd Nov | FL2 | Walsall | A | D | 0-0 |  |  | . | . | . |  | . |  | . | . | . |   | . |  |   | . | . | . | . |  |  | . | . | . | . |  | . |   |  | . |   | . | . | . | . | . | . | . |  |   |  | . |  | . |  | . |   | ||||
| Tue 3rd Dec | EFLT | Colchester United | A | W | 2-1 |  |  | . | . | . |   | . |  2 |   | . | . |   | . |  |   | . | . | . | . | . |  | . | . | . | . |   | . |   |  | . | . | . | . | . | . | . |  |  |  |  |  | . |  | . |  | . | . | ||||
| Sat 7th Dec | FL2 | Crawley Town | H | D | 0-0 |  |  | . | . | . |   | . |  |  | . |  |   | . |  |  | . | . | . | . |   | . | . | . | . | . |   | . |  |   | . | . | . |   | . | . | . | . | . |  |  |  | . |  | . |  | . | . | ||||
| Sat 14th Dec | FL2 | Newport County | A | D | 1-1 |  |  | . | . | . |  | . |  |  | . |  |  | . |  | . | . | . | . | . |  | . | . | . | . |  |  | . |   |   | . |  | . |  | . | . | . | . | . |  |   1 | . | . |   | . |  | . | . | ||||
| Sat 21st Dec | FL2 | Crewe Alexandra | H | L | 1-5 |  |  | . | . | . |   | . |   |  1 | . |  |  | . |  | . | . | . | . | . | . | . |  | . | . |  |   | . |  |  | . |  | . | . | . | . | . | . | . |   |  | . |   |   | . |  | . | . | ||||
| Thu 26th Dec | FL2 | Forest Green Rovers | H | D | 0-0 |  |  | . | . | . |   | . |   |  | . |  |  | . |  | . | . | . | . | . |   | . | . | . | . |  |  | . |   |   | . |  | . |  | . | . | . | . | . |  | . | . |   |  | . |  | . | . | ||||
| Sun 29th Dec | FL2 | Plymouth Argyle | A | L | 1-2 |  |  | . | . | . | . | . |   |  | . |   |  | . |  | . | . | . | . | . |  | . |  | . | . |  |  | . |   1 |  | . |  | . |  | . | . | . | . | . | . |   | . |   |   | . |  | . | . | ||||
| Wed 1st Jan | FL2 | Northampton Town | A | L | 0-1 |  |  | . | . | . | . | . |   | . | . | . |  | . |  |  | . | . | . | . | . | . | . | . | . |  |  | . |   |   | . |  | . |  | . | . | . | . |   |  | . |   |  |  | . |   | . | . | ||||
| Sat 4th Jan | FL2 | Colchester United | H | D | 0-0 |  |  | . | . | . | . | . |  | . | . |   |  | . |  | . | . | . | . | . | . | . | . | . | . |  |  | . |  |   | . |  | . |   | . |   | . | . | . |  | . |  |  |   | . |  |   | . | ||||
| Wed 8th Jan | EFLT | Bristol Rovers | A | W | 1-0 |  |  |  | . | . | . | . | . | . | . |  |  | . | . | . | . | . | . | . |   | . | . | . | . |   |  |  |  |  1 | . |  | . |   | . |  | . | . | . |   | . | . |  |   | . |   |  | . | ||||
| Sat 11th Jan | FL2 | Port Vale | H | L | 0-1 |  |  | . | . | . | . | . |  | . | . |  |  | . |  | . | . | . | . | . |  | . | . | . | . |  |   |   |  |   | . |  | . |   | . |   | . | . | . | . | . |  |  |   | . |  | . | . | ||||
| Tue 14th Jan | FL2 | Oldham Athletic | H | D | 0-0 |  |  | . | . | . |  | . |   | . | . |  |  | . |  | . | . | . | . | . |  | . | . | . | . |   |  |  |   | . | . |  | . |  | . | . | . | . | . | . | . |  |  |   | . |   | . |   | ||||
| Sat 18th Jan | FL2 | Cambridge United | A | W | 4-0 |  |  | . | . | . |   1 |  1 | . | . |  |  |  | . |  | . | . | . | . | . |  | . | . | . | . |   |  1 |   |   1 | . | . |  | . |   | . | . | . | . | . | . | . |  |   |  | . | . | . |  | ||||
| Tue 21st Jan | EFLT | Exeter City | A | L | 0-3 |  |  | . | . | . |   |  | . | . |  | . |  | . |  | . | . | . | . | . |  | . | . |   | . |   |  |   |   | . | . |   | . |  | . | . | . | . | . |  | . |  |  | . | . | . | . |  | ||||
| Sat 25th Jan | FL2 | Plymouth Argyle | H | L | 1-2 |  |  | . | . | . |  1 |  | . | . |  |  |  | . |  | . | . | . | . | . |   | . |  |   | . | . |   |   |   | . | . |  | . | . | . | . | . | . | . |   | . |  | . | . | . |  | . |  | ||||
| Tue 28th Jan | FL2 | Grimsby Town | A | L | 1-3 |  |  | . | . | . |  |  | . |  |   |   |  | . |  | . | . | . | . | . | . | . |  |   | . | . |  1 | . |   | . | . |  |   |  | . | . | . | . | . |  | . | . | . | . | . |   | . |  | ||||
| Sat 1st Feb | FL2 | Leyton Orient | H | L | 0-3 |  |  | . | . | . |  |  | . |   |  |  |  | . |  | . | . | . | . | . | . | . |  |   |   | . |  |   | . | . | . |  |   |  | . | . | . | . | . |  | . | . | . | . | . |   | . | . | ||||
| Sat 8th Feb | FL2 | Exeter City | A | L | 1-2 |  |  | . | . |  |   |  | . |  |  |  |  | . |  | . | . |   | . | . | . | . |  |   |  1 | . |  | . | . | . | . |  | . |  |  | . | . | . | . |   | . | . | . | . | . | . | . | . | ||||
| Tue 11th Feb | FL2 | Bradford City | A | L | 1-3 |  |  | . | . |   |  1 |   | . |   |  |  |  |   |  | . | . |   | . | . | . | . |  | . |  | . |  | . | . | . | . |  |   |  | . | . | . | . | . |  | . | . | . | . | . | . | . | . | ||||
| Sat 15th Feb | FL2 | Salford City | H | L | 0-1 |  |  | . | . | . |  |  | . | . |  | . |  |  |  | . | . | . | . | . | . | . |  | . |   | . |   |  |   |   | . | . |   |   |  | . | . | . | . |  | . | . | . | . | . | . | . |  | ||||
| Sat 22nd Feb | FL2 | Crawley Town | A | L | 0-2 |  |  | . | . |   |  |  | . | . |   | . |  | . |  |  | . | . | . | . | . | . | . | . |  | . |  |   |   |   | . |  | . |   | . | . | . | . | . |  |  | . | . | . | . | . | . |  | ||||
| Sat 7th Mar | FL2 | Crewe Alexandra | A | L | 1-3 |  |  | . | . |   |  1 |   | . | . | . |  |  | . |  | . | . | . | . | . | . | . | . | . |  |   |  |  |   |   | . |  | . |   | . | . | . | . | . |  |  | . | . | . | . | . | . |  | ||||
| Date TBC | FL2 | Carlisle United | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Macclesfield Town | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Morecambe | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Oldham Athletic | A | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Mansfield Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Newport County | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Scunthorpe United | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Swindon Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Walsall | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Date TBC | FL2 | Cheltenham Town | H | void |  | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||

 

