Shrewsbury Town Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Portsmouth | H | W | 1-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL1 | Milton Keynes | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Aug | EFLC | Rotherham United | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 17th Aug | FL1 | Rochdale | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 20th Aug | FL1 | Accrington Stanley | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 24th Aug | FL1 | Burton Albion | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 31st Aug | FL1 | Ipswich Town | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 3rd Sep | EFLT | Port Vale | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Sep | FL1 | AFC Wimbledon | A | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 17th Sep | FL1 | Southend United | H | W | 4-3 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 21st Sep | FL1 | Rotherham United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL1 | Fleetwood Town | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 5th Oct | FL1 | Tranmere Rovers | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 8th Oct | EFLT | Newcastle United XI | H | W | 3-0 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Fri 18th Oct | FL1 | Lincoln City | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL1 | Gillingham | H | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 26th Oct | FL1 | Sunderland | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 2nd Nov | FL1 | Wycombe Wanderers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 5th Nov | FL1 | Peterborough United | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 9th Nov | FAC | Bradford City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 13th Nov | EFLT | Macclesfield Town | H | W | 3-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | ||||||||||||||||||||
Tue 19th Nov | FAC | Bradford City | A | W | 1-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Nov | FL1 | Bristol Rovers | H | L | 3-4 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 30th Nov | FAC | Mansfield Town | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | |||||||||||||||||||||
Tue 3rd Dec | EFLT | Manchester City XI | H | D | 1-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Dec | FL1 | Oxford United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Dec | FL1 | Coventry City | H | W | 2-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 21st Dec | FL1 | Blackpool | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL1 | Rotherham United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sun 29th Dec | FL1 | Bolton Wanderers | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 4th Jan | FAC | Bristol City | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 7th Jan | FL1 | Doncaster Rovers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL1 | Lincoln City | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 14th Jan | FAC | Bristol City | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 18th Jan | FL1 | Fleetwood Town | A | D | 2-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sun 26th Jan | FAC | Liverpool | H | D | 2-2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 29th Jan | FL1 | Gillingham | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 1st Feb | FL1 | Rochdale | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 4th Feb | FAC | Liverpool | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 8th Feb | FL1 | Milton Keynes | H | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL1 | Accrington Stanley | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 15th Feb | FL1 | Portsmouth | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 22nd Feb | FL1 | Doncaster Rovers | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 25th Feb | FL1 | Tranmere Rovers | H | L | 2-3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 29th Feb | FL1 | Bristol Rovers | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL1 | Oxford United | H | L | 2-3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded