AFC Wimbledon Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Rotherham United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL1 | Fleetwood Town | A | L | 1-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Milton Keynes | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 17th Aug | FL1 | Accrington Stanley | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 20th Aug | FL1 | Ipswich Town | A | L | 1-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 24th Aug | FL1 | Sunderland | A | L | 1-3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 31st Aug | FL1 | Wycombe Wanderers | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 3rd Sep | EFLT | Brighton and Hove Albion XI | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Sep | FL1 | Milton Keynes | A | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Sep | FL1 | Shrewsbury Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 17th Sep | FL1 | Coventry City | A | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Sep | FL1 | Bristol Rovers | H | L | 1-3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 28th Sep | FL1 | Peterborough United | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 5th Oct | FL1 | Rochdale | H | W | 3-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 8th Oct | EFLT | Leyton Orient | H | W | 3-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 12th Oct | FL1 | Southend United | A | W | 4-1 | . | . | . | . | . | . | 1 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 19th Oct | FL1 | Portsmouth | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Tue 22nd Oct | FL1 | Burton Albion | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 2nd Nov | FL1 | Lincoln City | H | D | 1-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 9th Nov | FAC | Doncaster Rovers | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 13th Nov | EFLT | Southend United | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 16th Nov | FL1 | Blackpool | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 19th Nov | FAC | Doncaster Rovers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 23rd Nov | FL1 | Gillingham | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 7th Dec | FL1 | Bolton Wanderers | A | D | 2-2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL1 | Doncaster Rovers | H | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Dec | FL1 | Tranmere Rovers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Thu 26th Dec | FL1 | Bristol Rovers | A | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sun 29th Dec | FL1 | Oxford United | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL1 | Southend United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 11th Jan | FL1 | Portsmouth | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 18th Jan | FL1 | Peterborough United | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 28th Jan | FL1 | Burton Albion | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | FL1 | Accrington Stanley | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sat 8th Feb | FL1 | Fleetwood Town | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL1 | Ipswich Town | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 15th Feb | FL1 | Rotherham United | A | D | 2-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Tue 18th Feb | FL1 | Oxford United | A | L | 0-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 22nd Feb | FL1 | Blackpool | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 29th Feb | FL1 | Gillingham | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Mar | FL1 | Bolton Wanderers | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Matches Void/Abandoned/Awarded