Rochdale Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Tranmere Rovers | A | W | 3-2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Aug | FL1 | Doncaster Rovers | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Bolton Wanderers | H | W | 5-2 | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | |||||||||||||||||||
Sat 17th Aug | FL1 | Shrewsbury Town | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 20th Aug | FL1 | Sunderland | H | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 24th Aug | FL1 | Blackpool | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 27th Aug | EFLC | Carlisle United | H | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 31st Aug | FL1 | Southend United | A | W | 3-0 | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Wed 11th Sep | EFLT | Manchester City XI | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Sep | FL1 | Peterborough United | A | L | 0-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 17th Sep | FL1 | Lincoln City | H | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Sep | FL1 | Fleetwood Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Wed 25th Sep | EFLC | Manchester United | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 28th Sep | FL1 | Wycombe Wanderers | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 1st Oct | EFLT | Bolton Wanderers | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 5th Oct | FL1 | AFC Wimbledon | A | L | 2-3 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 12th Oct | FL1 | Accrington Stanley | H | W | 2-1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Oct | FL1 | Bolton Wanderers | A | W | 3-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | ||||||||||||||||||||
Tue 22nd Oct | FL1 | Milton Keynes | H | W | 2-0 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 26th Oct | FL1 | Oxford United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 2nd Nov | FL1 | Bristol Rovers | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 5th Nov | FL1 | Ipswich Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 10th Nov | FAC | Wrexham | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 12th Nov | EFLT | Bradford City | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | |||||||||||||||||||
Sat 16th Nov | FL1 | Coventry City | A | L | 1-2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 19th Nov | FAC | Wrexham | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 23rd Nov | FL1 | Portsmouth | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 1st Dec | FAC | Boston United | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL1 | Rotherham United | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Mon 16th Dec | FAC | Boston United | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Dec | FL1 | Burton Albion | A | L | 1-3 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL1 | Fleetwood Town | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||||||||||||||||||||
Sun 29th Dec | FL1 | Gillingham | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 1st Jan | FL1 | Accrington Stanley | A | W | 2-1 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 4th Jan | FAC | Newcastle United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 11th Jan | FL1 | Bolton Wanderers | H | W | 2-0 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Tue 14th Jan | FAC | Newcastle United | A | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 18th Jan | FL1 | Wycombe Wanderers | A | L | 1-2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 25th Jan | FL1 | Gillingham | H | D | 2-2 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 28th Jan | FL1 | Milton Keynes | A | L | 1-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 1st Feb | FL1 | Shrewsbury Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 8th Feb | FL1 | Doncaster Rovers | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL1 | Sunderland | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 22nd Feb | FL1 | Coventry City | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Fri 28th Feb | FL1 | Portsmouth | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Mar | FL1 | Rotherham United | H | W | 3-1 | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded