Portsmouth Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Shrewsbury Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 6th Aug | EFLC | Birmingham City | H | W | 3-0 | . | . | . | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 10th Aug | FL1 | Tranmere Rovers | H | W | 2-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | FL1 | Sunderland | A | L | 1-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 20th Aug | FL1 | Coventry City | H | D | 3-3 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Wed 28th Aug | EFLC | Queens Park Rangers | A | W | 2-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 31st Aug | FL1 | Blackpool | A | D | 1-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Sep | EFLT | Crawley Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Sep | EFLT | Norwich City XI | H | W | 3-1 | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 17th Sep | FL1 | Burton Albion | H | D | 2-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | FL1 | Wycombe Wanderers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 24th Sep | EFLC | Southampton | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL1 | Bolton Wanderers | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 5th Oct | FL1 | Doncaster Rovers | A | W | 2-1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Oct | EFLT | Oxford United | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Sat 12th Oct | FL1 | Gillingham | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 19th Oct | FL1 | AFC Wimbledon | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL1 | Lincoln City | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 26th Oct | FL1 | Bristol Rovers | A | D | 2-2 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | FL1 | Oxford United | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 5th Nov | FL1 | Southend United | H | W | 4-1 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Mon 11th Nov | FAC | Harrogate Town | A | W | 2-1 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Nov | FL1 | Rochdale | A | W | 3-0 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Tue 26th Nov | FL1 | Rotherham United | H | W | 3-2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 30th Nov | FAC | Altrincham | H | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Dec | EFLT | Northampton Town | H | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Dec | FL1 | Peterborough United | H | D | 2-2 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Dec | FL1 | Accrington Stanley | A | L | 1-4 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Dec | FL1 | Ipswich Town | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL1 | Wycombe Wanderers | H | W | 2-0 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sun 29th Dec | FL1 | Milton Keynes | A | L | 1-3 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL1 | Gillingham | A | D | 1-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 4th Jan | FAC | Fleetwood Town | A | W | 2-1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 7th Jan | EFLT | Walsall | A | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 11th Jan | FL1 | AFC Wimbledon | H | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 18th Jan | FL1 | Bolton Wanderers | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 21st Jan | EFLT | Scunthorpe United | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 25th Jan | FAC | Barnsley | H | W | 4-2 | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Tue 28th Jan | FL1 | Lincoln City | A | W | 2-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | FL1 | Sunderland | H | W | 2-0 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th Feb | FL1 | Tranmere Rovers | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | |||||||||||||||||||||
Tue 11th Feb | FL1 | Coventry City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 15th Feb | FL1 | Shrewsbury Town | H | W | 2-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 18th Feb | EFLT | Exeter City | H | W | 3-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd Feb | FL1 | Fleetwood Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 25th Feb | FL1 | Milton Keynes | H | W | 3-1 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Fri 28th Feb | FL1 | Rochdale | H | W | 3-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | ||||||||||||||||||||
Mon 2nd Mar | FAC | Arsenal | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Mar | FL1 | Peterborough United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 10th Mar | FL1 | Fleetwood Town | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Fri 3rd Jul | FL1 P/O | Oxford United | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
Mon 6th Jul | FL1 P/O | Oxford United | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
Sat 13th Mar | EFLT | Salford City | - | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Matches Void/Abandoned/Awarded