Peterborough United Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL1 | Fleetwood Town | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 10th Aug | FL1 | Oxford United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Aug | EFLC | Oxford United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 17th Aug | FL1 | Ipswich Town | H | D | 2-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 20th Aug | FL1 | Southend United | A | W | 2-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 24th Aug | FL1 | Milton Keynes | A | W | 4-0 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 31st Aug | FL1 | Sunderland | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Sep | EFLT | Northampton Town | A | W | 2-0 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Sep | FL1 | Rochdale | H | W | 6-0 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | . | 3 | . | ||||||||||||||||||||
Tue 17th Sep | FL1 | Tranmere Rovers | A | D | 2-2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 21st Sep | FL1 | Doncaster Rovers | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL1 | AFC Wimbledon | H | W | 3-2 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 1st Oct | EFLT | Arsenal XI | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 5th Oct | FL1 | Wycombe Wanderers | A | D | 3-3 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 12th Oct | FL1 | Lincoln City | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 19th Oct | FL1 | Gillingham | A | W | 2-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Wed 23rd Oct | FL1 | Accrington Stanley | H | W | 4-0 | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||
Sat 26th Oct | FL1 | Coventry City | H | D | 2-2 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | FL1 | Blackpool | A | L | 3-4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Tue 5th Nov | FL1 | Shrewsbury Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 9th Nov | FAC | Stevenage | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 12th Nov | EFLT | Cambridge United | H | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Tue 19th Nov | FAC | Stevenage | H | W | 2-0 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Nov | FL1 | Burton Albion | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sun 1st Dec | FAC | Dover Athletic | H | W | 3-0 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Wed 4th Dec | EFLT | Ipswich Town | H | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Dec | FL1 | Portsmouth | A | D | 2-2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 14th Dec | FL1 | Bolton Wanderers | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 21st Dec | FL1 | Bristol Rovers | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Thu 26th Dec | FL1 | Doncaster Rovers | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 29th Dec | FL1 | Rotherham United | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 1st Jan | FL1 | Lincoln City | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 4th Jan | FAC | Burnley | A | L | 2-4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 11th Jan | FL1 | Gillingham | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 18th Jan | FL1 | AFC Wimbledon | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 21st Jan | FL1 | Wycombe Wanderers | H | W | 4-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | ||||||||||||||||||||
Sat 25th Jan | FL1 | Rotherham United | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |||||||||||||||||||||
Tue 28th Jan | FL1 | Accrington Stanley | A | W | 2-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |||||||||||||||||||||
Sat 1st Feb | FL1 | Ipswich Town | A | W | 4-1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | ||||||||||||||||||||
Sat 8th Feb | FL1 | Oxford United | H | W | 4-0 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | ||||||||||||||||||||
Tue 11th Feb | FL1 | Southend United | H | W | 4-0 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | ||||||||||||||||||||
Sat 15th Feb | FL1 | Fleetwood Town | A | L | 1-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 29th Feb | FL1 | Burton Albion | A | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL1 | Portsmouth | H | W | 2-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded