Oldham Athletic Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Forest Green Rovers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 7th Aug | EFLT | Liverpool XI | H | W | 3-2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 10th Aug | FL2 | Crewe Alexandra | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Blackburn Rovers | A | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | FL2 | Bradford City | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 20th Aug | FL2 | Exeter City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 24th Aug | FL2 | Cambridge United | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |||||||||||||||||||||
Sat 31st Aug | FL2 | Colchester United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Sep | FL2 | Plymouth Argyle | A | D | 2-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 14th Sep | FL2 | Grimsby Town | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 17th Sep | FL2 | Scunthorpe United | A | D | 2-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | FL2 | Morecambe | H | W | 3-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 28th Sep | FL2 | Carlisle United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 5th Oct | FL2 | Cheltenham Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 8th Oct | EFLT | Accrington Stanley | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Oct | FL2 | Mansfield Town | A | L | 1-6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Oct | FL2 | Macclesfield Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL2 | Walsall | H | W | 2-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Sat 26th Oct | FL2 | Port Vale | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
Sat 2nd Nov | FL2 | Northampton Town | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | |||||||||||||||||||||
Sun 10th Nov | FAC | Gateshead | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Wed 13th Nov | EFLT | Fleetwood Town | A | L | 2-5 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 23rd Nov | FL2 | Newport County | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 30th Nov | FAC | Burton Albion | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Dec | FL2 | Leyton Orient | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL2 | Swindon Town | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Dec | FL2 | Crawley Town | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Thu 26th Dec | FL2 | Morecambe | A | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sun 29th Dec | FL2 | Salford City | H | L | 1-4 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL2 | Scunthorpe United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 4th Jan | FL2 | Cheltenham Town | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL2 | Macclesfield Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Tue 14th Jan | FL2 | Stevenage | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 18th Jan | FL2 | Carlisle United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Sat 25th Jan | FL2 | Salford City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 28th Jan | FL2 | Mansfield Town | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 1st Feb | FL2 | Bradford City | H | W | 3-0 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Sat 8th Feb | FL2 | Crewe Alexandra | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL2 | Exeter City | A | L | 1-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 15th Feb | FL2 | Forest Green Rovers | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 22nd Feb | FL2 | Leyton Orient | A | D | 2-2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 29th Feb | FL2 | Newport County | H | W | 5-0 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th Mar | FL2 | Crawley Town | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Matches Void/Abandoned/Awarded