Notts County Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | Eastleigh | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 6th Aug | NLP | Stockport County | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 10th Aug | NLP | Barnet | H | L | 1-2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 13th Aug | NLP | Harrogate Town | A | W | 2-0 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sun 18th Aug | NLP | Wrexham | H | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Aug | NLP | Ebbsfleet United | A | D | 2-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Mon 26th Aug | NLP | Chorley | H | W | 5-1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | |||||||||||||||||
Sat 31st Aug | NLP | Yeovil Town | A | L | 1-3 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 3rd Sep | NLP | Solihull Moors | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Sep | NLP | Sutton United | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 14th Sep | NLP | Halifax Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 21st Sep | NLP | Bromley | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Tue 24th Sep | NLP | Boreham Wood | A | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 28th Sep | NLP | AFC Fylde | H | W | 2-0 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 5th Oct | NLP | Dover Athletic | A | D | 2-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Tue 8th Oct | NLP | Dagenham and Redbridge | H | W | 2-0 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 12th Oct | NLP | Torquay United | H | W | 2-0 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 26th Oct | NLP | Chesterfield | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 29th Oct | NLP | Woking | A | W | 4-0 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |||||||||||||||||||
Sat 2nd Nov | NLP | Hartlepool United | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | ||||||||||||||||||||
Sat 9th Nov | FAC | Ebbsfleet United | A | W | 3-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | ||||||||||||||||||||
Sat 16th Nov | NLP | Barrow | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Nov | NLP | Aldershot Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Tue 26th Nov | NLP | Boreham Wood | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||||||||||||||||||
Sun 1st Dec | FAC | Northampton Town | A | L | 1-3 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Dec | NLP | Sutton United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 21st Dec | NLP | Halifax Town | A | W | 4-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | |||||||||||||||||||
Thu 26th Dec | NLP | Maidenhead United | H | W | 3-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | ||||||||||||||||||
Sat 28th Dec | NLP | Solihull Moors | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Wed 1st Jan | NLP | Maidenhead United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 4th Jan | NLP | Bromley | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | |||||||||||||||||||
Sat 18th Jan | NLP | Dover Athletic | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 25th Jan | NLP | Dagenham and Redbridge | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 1st Feb | NLP | Chesterfield | H | W | 3-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |||||||||||||||||||
Sat 15th Feb | NLP | Woking | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 22nd Feb | NLP | Hartlepool United | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Mar | NLP | AFC Fylde | A | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||
Sat 7th Mar | NLP | Barrow | A | W | 2-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||
Tue 10th Mar | NLP | Aldershot Town | H | W | 3-1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 14th Mar | NLP | Eastleigh | H | W | 4-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | ||||||||||||||||||
Sat 25th Jul | NLP P/O | Barnet | H | W | 2-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sun 2nd Aug | NLP P/O | Harrogate Town | - | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded