Milton Keynes Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||||
Sat 10th Aug | FL1 | Shrewsbury Town | H | W | 1-0 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | AFC Wimbledon | A | D | 2-2 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | FL1 | Wycombe Wanderers | A | L | 2-3 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 20th Aug | FL1 | Lincoln City | H | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 24th Aug | FL1 | Peterborough United | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 27th Aug | EFLC | Southend United | A | W | 4-1 | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||
Sat 31st Aug | FL1 | Accrington Stanley | A | L | 1-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 3rd Sep | EFLT | Stevenage | A | W | 3-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | |||||||||||||||||||||
Sat 7th Sep | FL1 | AFC Wimbledon | H | W | 2-1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Sep | FL1 | Blackpool | A | W | 3-0 | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 17th Sep | FL1 | Ipswich Town | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Sep | FL1 | Southend United | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 25th Sep | EFLC | Liverpool | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL1 | Sunderland | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Tue 1st Oct | EFLT | Fulham XI | H | W | 1-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 5th Oct | FL1 | Burton Albion | H | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Oct | FL1 | Bristol Rovers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 19th Oct | FL1 | Coventry City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 22nd Oct | FL1 | Rochdale | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 26th Oct | FL1 | Fleetwood Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 2nd Nov | FL1 | Tranmere Rovers | H | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 9th Nov | FAC | Port Vale | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 12th Nov | EFLT | Wycombe Wanderers | H | L | 1-2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 16th Nov | FL1 | Bolton Wanderers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 23rd Nov | FL1 | Rotherham United | H | L | 2-3 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Dec | EFLT | Coventry City | H | W | 2-0 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Dec | FL1 | Doncaster Rovers | A | D | 1-1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Dec | FL1 | Oxford United | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Dec | FL1 | Gillingham | A | L | 1-3 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL1 | Southend United | A | D | 2-2 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | |||||||||||||||||||||
Sun 29th Dec | FL1 | Portsmouth | H | W | 3-1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Wed 1st Jan | FL1 | Bristol Rovers | H | W | 3-0 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Tue 7th Jan | EFLT | Newport County | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL1 | Coventry City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Tue 14th Jan | FL1 | Burton Albion | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 18th Jan | FL1 | Sunderland | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 28th Jan | FL1 | Rochdale | H | W | 2-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Sat 1st Feb | FL1 | Wycombe Wanderers | H | W | 2-0 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th Feb | FL1 | Shrewsbury Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL1 | Lincoln City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 22nd Feb | FL1 | Bolton Wanderers | H | W | 1-0 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 25th Feb | FL1 | Portsmouth | A | L | 1-3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 29th Feb | FL1 | Rotherham United | A | D | 1-1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL1 | Doncaster Rovers | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Matches Void/Abandoned/Awarded