Leyton Orient Appearance Chart
2019-2020
[squad stats] [results] |
|||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | |||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Cheltenham Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 10th Aug | FL2 | Macclesfield Town | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 13th Aug | EFLC | Plymouth Argyle | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 17th Aug | FL2 | Stevenage | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 20th Aug | FL2 | Mansfield Town | A | W | 3-2 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||
Sat 24th Aug | FL2 | Crawley Town | H | L | 2-3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||||
Sat 31st Aug | FL2 | Salford City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 3rd Sep | EFLT | Southend United | H | W | 2-0 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 7th Sep | FL2 | Swindon Town | H | L | 1-3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Sep | FL2 | Exeter City | A | D | 2-2 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 17th Sep | FL2 | Crewe Alexandra | H | L | 1-2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 21st Sep | FL2 | Colchester United | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 28th Sep | FL2 | Port Vale | H | D | 3-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |||||||||||||||||||||
Sat 5th Oct | FL2 | Northampton Town | A | W | 1-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 8th Oct | EFLT | AFC Wimbledon | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 12th Oct | FL2 | Walsall | H | W | 3-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||||||||||||||||
Sat 19th Oct | FL2 | Grimsby Town | A | W | 4-0 | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |||||||||||||||||||
Tue 22nd Oct | FL2 | Plymouth Argyle | A | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 26th Oct | FL2 | Carlisle United | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 2nd Nov | FL2 | Morecambe | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Wed 6th Nov | EFLT | Brighton and Hove Albion XI | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sun 10th Nov | FAC | Maldon & Tiptree | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 16th Nov | FL2 | Scunthorpe United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 23rd Nov | FL2 | Forest Green Rovers | H | L | 2-4 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Wed 4th Dec | EFLT | Bristol Rovers | A | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Dec | FL2 | Oldham Athletic | A | D | 1-1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Dec | FL2 | Bradford City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Dec | FL2 | Cambridge United | A | W | 3-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 1 | |||||||||||||||||||
Thu 26th Dec | FL2 | Colchester United | H | L | 1-3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sun 29th Dec | FL2 | Newport County | A | D | 1-1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL2 | Walsall | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL2 | Grimsby Town | H | D | 1-1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 18th Jan | FL2 | Port Vale | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 21st Jan | FL2 | Northampton Town | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 25th Jan | FL2 | Newport County | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Tue 28th Jan | FL2 | Crewe Alexandra | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 1st Feb | FL2 | Stevenage | A | W | 3-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | |||||||||||||||||||||
Sat 8th Feb | FL2 | Macclesfield Town | H | D | 1-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL2 | Mansfield Town | H | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 15th Feb | FL2 | Cheltenham Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||||||||||||||||||||
Sat 22nd Feb | FL2 | Oldham Athletic | H | D | 2-2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FL2 | Cambridge United | H | W | 2-1 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded