Halifax Town Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||
Sat 3rd Aug | NLP | Ebbsfleet United | A | W | 4-1 | 1 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||
Tue 6th Aug | NLP | Hartlepool United | H | W | 2-0 | . | . | . | . | . | . | . | 1 | . | 1 | |||||||||||||||||||
Sat 10th Aug | NLP | Dagenham and Redbridge | H | W | 1-0 | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Tue 13th Aug | NLP | Wrexham | A | L | 0-1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 17th Aug | NLP | Aldershot Town | A | D | 1-1 | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Sat 24th Aug | NLP | AFC Fylde | H | W | 4-1 | 1 | . | 1 | . | 1 | . | . | . | . | 1 | . | . | |||||||||||||||||
Mon 26th Aug | NLP | Barrow | A | W | 2-1 | . | . | 1 | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 31st Aug | NLP | Solihull Moors | H | W | 2-1 | . | . | 2 | . | . | . | . | . | . | ||||||||||||||||||||
Tue 3rd Sep | NLP | Chesterfield | A | W | 3-2 | 1 | . | 1 | . | 1 | . | . | . | . | . | . | ||||||||||||||||||
Sat 7th Sep | NLP | Yeovil Town | H | L | 0-2 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Sep | NLP | Notts County | A | L | 0-1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Sep | NLP | Barnet | H | W | 4-2 | . | . | . | . | 1 | . | 1 | . | . | . | 2 | ||||||||||||||||||
Tue 24th Sep | NLP | Harrogate Town | H | L | 0-1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 28th Sep | NLP | Dover Athletic | A | W | 2-0 | . | . | 2 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 5th Oct | NLP | Maidenhead United | A | W | 1-0 | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Tue 8th Oct | NLP | Chorley | H | D | 0-0 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 12th Oct | NLP | Boreham Wood | H | L | 0-2 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 26th Oct | NLP | Bromley | A | L | 0-5 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 29th Oct | NLP | Sutton United | A | W | 1-0 | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||
Sat 2nd Nov | NLP | Torquay United | H | L | 2-4 | . | 1 | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Sat 16th Nov | NLP | Woking | A | D | 0-0 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Nov | NLP | Eastleigh | H | D | 1-1 | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Tue 26th Nov | NLP | Harrogate Town | A | D | 2-2 | . | . | . | 1 | . | . | . | . | 1 | . | |||||||||||||||||||
Sat 7th Dec | NLP | Yeovil Town | A | L | 0-2 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 21st Dec | NLP | Notts County | H | L | 2-4 | 1 | . | . | . | 1 | . | . | . | . | . | |||||||||||||||||||
Thu 26th Dec | NLP | Stockport County | A | L | 1-5 | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||
Sat 28th Dec | NLP | Chesterfield | H | W | 1-0 | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Wed 1st Jan | NLP | Stockport County | H | D | 0-0 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 4th Jan | NLP | Barnet | A | D | 1-1 | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Sat 18th Jan | NLP | Maidenhead United | H | W | 4-2 | 1 | 1 | . | . | . | . | . | . | . | 1 | 1 | . | |||||||||||||||||
Sat 25th Jan | NLP | Chorley | A | W | 1-0 | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||
Tue 28th Jan | NLP | Dover Athletic | H | W | 4-2 | 1 | . | . | . | . | . | . | . | 2 | . | |||||||||||||||||||
Sat 1st Feb | NLP | Bromley | H | W | 2-1 | . | . | . | . | 1 | . | . | . | 1 | . | |||||||||||||||||||
Sat 22nd Feb | NLP | Torquay United | A | L | 0-1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 3rd Mar | NLP | Sutton United | H | W | 1-0 | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 7th Mar | NLP | Woking | H | L | 0-2 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 14th Mar | NLP | Ebbsfleet United | H | L | 0-1 | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Fri 17th Jul | NLP P/O | Boreham Wood | A | L | 1-2 | . | . | . | . | . | . | 1 | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded