Forest Green Rovers Appearance Chart
2019-2020
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||
Sat 3rd Aug | FL2 | Oldham Athletic | H | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 10th Aug | FL2 | Walsall | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 13th Aug | EFLC | Charlton Athletic | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 17th Aug | FL2 | Grimsby Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 20th Aug | FL2 | Port Vale | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 24th Aug | FL2 | Bradford City | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 28th Aug | EFLC | AFC Bournemouth | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 31st Aug | FL2 | Newport County | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 3rd Sep | EFLT | Southampton XI | H | W | 3-2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |||||||||||||||||||||
Sat 7th Sep | FL2 | Cambridge United | A | W | 1-0 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 14th Sep | FL2 | Colchester United | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 17th Sep | FL2 | Carlisle United | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Sep | FL2 | Stevenage | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 28th Sep | FL2 | Salford City | A | W | 4-0 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | ||||||||||||||||||||
Sat 5th Oct | FL2 | Crawley Town | H | W | 3-1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | |||||||||||||||||||||
Tue 8th Oct | EFLT | Coventry City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 12th Oct | FL2 | Exeter City | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 19th Oct | FL2 | Mansfield Town | H | D | 2-2 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Tue 22nd Oct | FL2 | Morecambe | A | W | 2-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Sat 2nd Nov | FL2 | Cheltenham Town | A | W | 2-1 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 9th Nov | FAC | Billericay Town | H | W | 4-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||
Tue 12th Nov | EFLT | Walsall | A | L | 0-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 16th Nov | FL2 | Plymouth Argyle | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 23rd Nov | FL2 | Leyton Orient | A | W | 4-2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 26th Nov | FL2 | Crewe Alexandra | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 30th Nov | FAC | Carlisle United | H | D | 2-2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 7th Dec | FL2 | Scunthorpe United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 10th Dec | FAC | Carlisle United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Dec | FL2 | Northampton Town | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 21st Dec | FL2 | Swindon Town | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Thu 26th Dec | FL2 | Stevenage | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sun 29th Dec | FL2 | Macclesfield Town | H | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | ||||||||||||||||||||||
Wed 1st Jan | FL2 | Exeter City | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 4th Jan | FL2 | Crawley Town | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 11th Jan | FL2 | Mansfield Town | A | W | 4-3 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 18th Jan | FL2 | Salford City | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 25th Jan | FL2 | Macclesfield Town | A | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Tue 28th Jan | FL2 | Carlisle United | H | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 1st Feb | FL2 | Grimsby Town | A | D | 2-2 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th Feb | FL2 | Walsall | H | L | 1-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 11th Feb | FL2 | Port Vale | H | L | 2-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||||||||||||||||||||
Sat 15th Feb | FL2 | Oldham Athletic | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||||
Sat 22nd Feb | FL2 | Scunthorpe United | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 7th Mar | FL2 | Swindon Town | A | W | 2-0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Matches Void/Abandoned/Awarded