Huddersfield Town Appearance Chart
2014-2015
[squad stats] [results] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Comp | Opponents | Ven | Res | ||||||||||||||||||||||||||||||||||||||||||||||
Sat 9th Aug | FLCh | AFC Bournemouth | H | L | 0-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 12th Aug | LC | Chesterfield | A | W | 5-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | . | ||||||||||||||||||||
Sat 16th Aug | FLCh | Cardiff City | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Tue 19th Aug | FLCh | Reading | A | W | 2-1 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 23rd Aug | FLCh | Charlton Athletic | H | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Tue 26th Aug | LC | Nottingham Forest | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 30th Aug | FLCh | Watford | A | L | 2-4 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 13th Sep | FLCh | Middlesbrough | H | L | 1-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Tue 16th Sep | FLCh | Wigan Athletic | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 20th Sep | FLCh | Leeds United | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 27th Sep | FLCh | Millwall | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | ||||||||||||||||||||||
Wed 1st Oct | FLCh | Wolverhampton Wanderers | A | W | 3-1 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||
Sat 4th Oct | FLCh | Blackburn Rovers | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 18th Oct | FLCh | Blackpool | H | W | 4-2 | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||
Tue 21st Oct | FLCh | Brighton and Hove Albion | H | D | 1-1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 25th Oct | FLCh | Ipswich Town | A | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | ||||||||||||||||||||||
Sat 1st Nov | FLCh | Nottingham Forest | H | W | 3-0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||
Tue 4th Nov | FLCh | Derby County | A | L | 2-3 | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Sat 8th Nov | FLCh | Fulham | A | L | 1-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 22nd Nov | FLCh | Sheffield Wednesday | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 29th Nov | FLCh | Bolton Wanderers | A | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 6th Dec | FLCh | Brentford | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||||||||||||||||||||
Sat 13th Dec | FLCh | Norwich City | A | L | 0-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 20th Dec | FLCh | Birmingham City | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Fri 26th Dec | FLCh | Rotherham United | A | D | 2-2 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |||||||||||||||||||||
Sun 28th Dec | FLCh | Bolton Wanderers | H | W | 2-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||||
Sat 3rd Jan | FAC | Reading | H | L | 0-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
Sat 10th Jan | FLCh | Watford | H | W | 3-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | ||||||||||||||||||||
Sat 17th Jan | FLCh | Middlesbrough | A | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 24th Jan | FLCh | Wigan Athletic | A | W | 1-0 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 31st Jan | FLCh | Leeds United | H | L | 1-2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Feb | FLCh | Millwall | A | W | 3-1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | ||||||||||||||||||||
Tue 10th Feb | FLCh | Wolverhampton Wanderers | H | L | 1-4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||||||||||||||||||||||
Sat 14th Feb | FLCh | AFC Bournemouth | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||||||||||||||||||||
Sat 21st Feb | FLCh | Cardiff City | H | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 24th Feb | FLCh | Reading | H | W | 3-0 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||||||||||||||||||
Sat 28th Feb | FLCh | Charlton Athletic | A | L | 0-3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Tue 3rd Mar | FLCh | Brentford | A | L | 1-4 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Sat 7th Mar | FLCh | Rotherham United | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 14th Mar | FLCh | Birmingham City | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Tue 17th Mar | FLCh | Norwich City | H | D | 2-2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | |||||||||||||||||||||
Sat 21st Mar | FLCh | Fulham | H | L | 0-2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 4th Apr | FLCh | Sheffield Wednesday | A | D | 1-1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
Mon 6th Apr | FLCh | Ipswich Town | H | W | 2-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |||||||||||||||||||||
Sat 11th Apr | FLCh | Nottingham Forest | A | W | 1-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | ||||||||||||||||||||||
Tue 14th Apr | FLCh | Brighton and Hove Albion | A | D | 0-0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
Sat 18th Apr | FLCh | Derby County | H | D | 4-4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |||||||||||||||||||
Sat 25th Apr | FLCh | Blackburn Rovers | H | D | 2-2 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
Match Void/Abandoned/Awarded
FLCh | Blackpool 0-0 Huddersfield Town |